SSO Helpline के माध्यम से उपयोगकर्ता विभिन्न प्रकार की समस्याओं जैसे login, Registration, Password Reset और Portal के उपयोग संबंधित समस्याओं के लिए सहायता प्राप्त कर सकते हैं। इसके अलावा, उपयोगकर्ता अनुभव में किसी भी प्रकार की समस्या की रिपोर्टिंग भी कर सकते हैं और उन्हें उचित समाधान प्राप्त करने के लिए मदद मिलती है।
अगर आपको SSO Portal में Registration, Login Process, सेवाओं के उपयोग, या किसी अन्य समस्या में मदद की आवश्यकता है, तो SSO Helpline हमेशा आपकी सहायता के लिए मौजूद है।
SSO Helpline Contacts
- Contact : 0141-5123717, 0141-5153222
- Timing : सुबह 10:00 से शाम 6:00 (Working Days)
- E-Mail : [email protected]
SSO Helpline for Separate Service
No. | Service Name | Phone No. | E-Mail ID |
---|---|---|---|
1 | 90-A for DA & UIT (UDH) | [email protected] | |
2 | 90A for ULB (LSG) | 0141-226712/11 | [email protected] |
3 | Aadhaar based Face Authentication | [email protected] | |
4 | AADHAAR MIS | [email protected] | |
5 | ACB 17A | [email protected] | |
6 | Advance Analytics | [email protected] | |
7 | ANUJA NIGAM | [email protected] | |
8 | Arms Licence | 0141-2362080 | |
9 | ARTISAN REG. SHILP AND MATI KALA | 01412385774 | [email protected] |
10 | Artisan Registration | [email protected] | |
11 | ATROCITY (PREVENTION) | 0141-2226638 | [email protected] |
12 | Attendance MIS | [email protected] | |
13 | Audit Management System (AMS) | 0141-27440568 | [email protected] |
14 | Authorities And UIT’s Online Services | +91-141-2563113 | [email protected] |
15 | AYUSH | 0145-2425993 | |
16 | Bhamashah | 0141-4030695 | [email protected] |
17 | Bhamashah Rozgar Srijan Yojna (BRSY) | [email protected] | |
18 | BILL PAYMENT VERIFICATION | [email protected] | |
19 | Bioscope | ||
20 | BIU Feedback | 9460578991 | [email protected] |
21 | BOR Cadre Management | 0145-2429232 | [email protected] |
22 | BSDC ASSETS VERIFICATION | ||
23 | BUILDING PLAN APPROVAL (LSG) | 0141-226712/11 | [email protected], [email protected] |
24 | BUILDING PLAN APPROVAL (UDH) | [email protected] | |
25 | Business Registration Number (BRN) | 0141-5167106 | [email protected] |
26 | Business to Government (B2G) | [email protected] | |
27 | CAD MIS/ GIS | ||
28 | Challenge for Change | [email protected] | |
29 | CHANAKYA | ||
30 | Chief Minister Information System (CMIS) | 0141-2227312 | [email protected] |
31 | Chief Minister Relief Fund (CMRF) | [email protected] | |
32 | Chief Secretary’s Letters Earmarked for Action & Response System (CLEARS) | ||
33 | CHILLAX | ||
34 | CHMS | [email protected] | |
35 | CLOUD RISL | ||
36 | CM-WMS | [email protected] | |
37 | Commitment Control System (CCS) Finance | 0141-2924473, 7742920867 | [email protected] |
38 | Contractor Management System | 0141-2223518 | [email protected] |
39 | CROWD SOURCING | [email protected] | |
40 | DATA LAKE | [email protected] | |
41 | Department of College Education (DCE) | 0141-2706106 | [email protected] |
42 | Department of Personnel (DOP) | 0141-2385899 | [email protected] |
43 | Departmental Enquiry | [email protected] | |
44 | Devasthan | 0141-2385215 | [email protected] |
45 | Digital Library | 18002092922 | [email protected] |
46 | Digital Visitor Register (DVR) | [email protected] | |
47 | DIPR NEWS MANAGEMENT | 0141-2925824 | [email protected] |
48 | Directorate of Revenue Intelligence and Economic Offences (DRIEO) | 0141-2744963 | [email protected] |
49 | Disaster Management & Relief Department (DMRD) | [email protected] | |
50 | Disaster Management Information System (DMIS) | ||
51 | District Mineral Foundation Trust (DMFT) | 0294-2423110 | [email protected] |
52 | Document Verification Engine | [email protected] | |
53 | DOIT&C Project Master | [email protected] | |
54 | Dr. Bhimrao Ambedkar Rajasthan Dalit Adiwasi Udyam Protsahan Yojna | 0141 2227727-29, 31,33,34 | [email protected] |
55 | Drug Control Organization(DCO) | [email protected] | |
56 | DRUG LICENCE | [email protected] | |
57 | DTA Interface | [email protected] | |
58 | DTNT Board | 0141-2992935 | [email protected] |
59 | DVE_RBSE | [email protected] | |
60 | e-Bazaar Covid-19 | [email protected] | |
61 | E-BIO | ||
62 | E-CLIP | 0141-2925824 | [email protected] |
63 | e-Devasthan | 0141-2385215 | [email protected] |
64 | e-DHARTI | 0141- 2370242 | [email protected] |
65 | e-Intimation Marriage | [email protected] | |
66 | E-Library | 0141-2706106 | [email protected] |
67 | e-Mitra | [email protected] | |
68 | e-MItra MIS | [email protected] | |
69 | e-Mitra Reports | [email protected] | |
70 | E-PDS Online | ||
71 | e-Sakhi | ||
72 | e-Sanchar 2.0 | [email protected] | |
73 | e-Sanchar WhatsApp Message Manager | [email protected] | |
74 | e-Transaction | ||
75 | e-Tulaman | 0141-2364966 | [email protected] |
76 | EBazaar | 1800-180-6127 | [email protected] |
77 | eBeatBook | 8764873136, 8764873137 | [email protected] |
78 | EDHARTI GRAMDANI | 0141- 2370242 | [email protected] |
79 | eHealth Record | [email protected] | |
80 | EID | [email protected] | |
81 | Electrical Inspectorate Department | 0141-2220219, 0141-2220310 | [email protected] |
82 | EMAIL REQUEST | 0141-2925556 | [email protected] |
83 | EMAP | 9571619402 | |
84 | EmitraPlus Application | [email protected] | |
85 | Employment Exchange Management System (EEMS) | 0141-2368850 | [email protected] |
86 | Equity Funding (Startup) | 0141-2929831 / 2922373 | [email protected] |
87 | Factories and Boiler Inspection Department (RajFAB) | 0141-2709659, 2709616 | [email protected] |
88 | Finance | 0141-2924462 | [email protected] |
89 | Forest Management & Decision Support System (FMDSS) | [email protected] | |
90 | FOREST RIGHTS ACT | [email protected] | |
91 | Generalized Court Management System (GCMS) | [email protected] | |
92 | Generalized Transfer | [email protected] | |
93 | Geographic Information System (Rajdharaa) | [email protected] | |
94 | GIG WORKERS | 0141-2450781 | |
95 | GIS based Works Management System | [email protected] | |
96 | Goshala Information Management System (GIMS) | 0141-2740519, 2740613, 2740819 | [email protected] |
97 | Govt Secretariat Archives | 0141 2923630 | [email protected] |
98 | GST Return Filing | [email protected] | |
99 | Higher & Technical Education (HTE) | [email protected] | |
100 | Home Dept. Services | 9664034513 | [email protected] |
101 | Hostel & Scheme Monitoring System | 7300443141 | [email protected] |
102 | IDENTIFIED BLOCKS MONITORING PROGRESS | 0141 2922076 | |
103 | IEMS2.0 | 0141-2927216 | [email protected] |
104 | IFMS | 0141-2924501 | [email protected] |
105 | IFMS 3.0 | 0141-2924501 | [email protected] |
106 | IFMS Viya | ||
107 | IFMS-LTA | 0141-2740637, 5111007, 5111010 | [email protected] |
108 | IFMSR | 0141-2740637, 5111007, 5111010 | [email protected] |
109 | IHMS | [email protected] | |
110 | IMAGE ANALYTICS | ||
111 | IMPDS | [email protected] | |
112 | Indira Gandhi Rojgar Yojana Urban | 0141-226712/11 | [email protected] |
113 | Indira Gandhi Urban Credit Card Yojna (IGSCCY) | [email protected] | |
114 | Indira Mahila Shakti Udhyam Protsahan Yojna | 01412716421 | [email protected] |
115 | Integrated Manpower Management Solution | 0141-2922304 | |
116 | Integrated Work Management System (IWMS) | 0141-2227229 | [email protected] |
117 | iStart | [email protected] | |
118 | ITI APP | [email protected] | |
119 | JAN AADHAAR | 0141-2850287 | [email protected] |
120 | JANKALYAN | 01412928031 | [email protected] |
121 | JANSOOCHNA ADMIN | 18001806127 | [email protected] |
122 | KAMDHENU PASHU BIMA YOJNA PORTAL | 0141-2740219 | |
123 | KESH KALA BOARD | 0141-2991636 | [email protected] |
124 | Kisan Girdawari | 8527225668 | [email protected] |
125 | Labour Department Management System (LDMS) | 0141-2450793 | [email protected] |
126 | LEASE DEED (PATTA) | 0141-226712/11 | MANOJ KUMAR JAIN/ACP/DOITC |
127 | Legal Metrology Portal | 0141-2364966 | [email protected] |
128 | Litigation Information Tracking and Evaluation System (LITES) | 0141-2921137, 2921317 | [email protected] |
129 | Loan Waiver | 9610780587 | [email protected] |
130 | Local Information Enquiry System (LINES) | ||
131 | LSG E-Auction | 0141-2927360 | [email protected] |
132 | LSG Online Services | 0141-226712/11 | [email protected] |
133 | ManPower Management Portal | [email protected] | |
134 | METROLOGY | 0141-2209746 | [email protected] |
135 | Micro, Small and Medium Enterprises (MSME) | [email protected] | |
136 | MINES | 0294-2423110 | [email protected] |
137 | MINES CMS | 0294-2423110 | [email protected] |
138 | MJSA 2.0 | [email protected] | |
139 | Monthly Updation Certificate Application (UC) of DOITC | 01412921347 | [email protected] |
140 | MOU/ LOI APPLICATION | [email protected] | |
141 | Mukhya Mantri Ayushman Arogya Yojana | 0141- 2643814,15 | [email protected] |
142 | Mukhya Mantri Ayushman Arogya Yojana (New) | 0141- 2923239,181 | [email protected] |
143 | Mukhyamantri Aashrit Sewa Yojna- MMASY | [email protected] | |
144 | Mukhyamantri Chiranjeevi Durghatana Beema Yojana | 0141-2740219 | [email protected] |
145 | Mukhyamantri Jal Swavlamban Abhiyan (MJSA) | [email protected] | |
146 | Mukhyamantri Laghu Udhyog Protsahan Yojna | [email protected] | |
147 | MUKHYAMANTRI LAGHU VANIJYIK VAHAN SWAROZGAR YOJNA | ||
148 | Mukhyamantri Lok Kalakar Protsahan Yojana (MLKPY) | 02912544090 | [email protected] |
149 | Mukhyamantri Samuhik Vivah Yojna 2021 | 0141-2922295 | [email protected] |
150 | Nazul Land Patta (Estate Department) | 9680647645 | [email protected] |
151 | NGO | 0141-2226638 | [email protected] |
152 | NGO/Trust/Foundation Registration | 7976480567, 0141-2923387 | [email protected] |
153 | NO DUES | 9413973299 | [email protected] |
154 | Nodal Officer Management | ||
155 | OBMS Admin | 0141-2820384 | [email protected] |
156 | OBMS of Archeology | 01412921602 | [email protected] |
157 | PACES | 9461306200 | [email protected] |
158 | Palanhaar (SJE) | [email protected] | |
159 | Panchayat | [email protected] | |
160 | Partnership Firm Registration | [email protected] | |
161 | Pay your Electricity Bill | [email protected] | |
162 | Pay your Landline Bill | [email protected] | |
163 | Pay your Postpaid Mobile Bill | [email protected] | |
164 | Pay your Water Bill | [email protected] | |
165 | PHED Commercial Connection | [email protected] | |
166 | Pink Letters System | ||
167 | PLANNING | ||
168 | Police (Citizen) | ||
169 | POLICE (IMS) | ||
170 | Power SCADA Portal | [email protected] | |
171 | Pradhan Mantri Matsya Sampada Yojana | 0141-2929863 | [email protected] |
172 | Project Monitoring Tool (PMT or PMIS) | 9414753083,9782055109 | [email protected] |
173 | PWD Road Cutting | [email protected] | |
174 | QLIK ANALYTICS | [email protected] | |
175 | QUIZATHON | [email protected] | |
176 | Raj Analytics | 0141-2921343 | [email protected] |
177 | Raj e-Sign | [email protected] | |
178 | RAJ ERP-POWER | [email protected] | |
179 | Raj Evaluation | [email protected] | |
180 | Raj eVault | 0141-2922610 | [email protected] |
181 | RAJ EVAULT | 0141-2922610 | [email protected] |
182 | Raj Ground Truthing | 9887473912 | [email protected] |
183 | Raj Kaj (Rajasthan’s Integrated e-Office Suite) | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
184 | RAJ KAUSHAL | ||
185 | RAJ LMS | [email protected] | |
186 | Raj Mandi | 0141-2227640, 2227115 | [email protected] |
187 | RAJ MASTERS | [email protected] | |
188 | Raj Neer | 0141 2820457, 23336 | |
189 | Raj Payment | [email protected] | |
190 | Raj Sambal | 0141-2922641 | [email protected] |
191 | Raj Silicosis | [email protected] | |
192 | Raj Silicosis New | 0141-2928074 | [email protected] |
193 | RAJ VC | [email protected] | |
194 | Raj-ERP | [email protected] | |
195 | Raj-ERP | ||
196 | Raj-eVault 2 | 0141-2922610 | [email protected] |
197 | Raj-Kisan | [email protected] | |
198 | RAJAADHAAR | [email protected] | |
199 | Rajasthan Accountibility Assurance System | [email protected] | |
200 | Rajasthan Attendance System | [email protected] | |
201 | Rajasthan Compassionate Appointment Management System | 01412929738 | [email protected] |
202 | Rajasthan Government Health Scheme (RGHS) | 0141-2740252 | [email protected] |
203 | Rajasthan International Center (RIC) | 0141-2563238 | [email protected] |
204 | Rajasthan International Center (RIC) New | 0141-2563238 | [email protected] |
205 | Rajasthan Investment Promotion Scheme (RIPS) | 0141-2227727 | [email protected] |
206 | Rajasthan Investment Promotion Scheme- 2019/2022 | 0141-2227727 | [email protected] |
207 | Rajasthan Issues Monitoring System (RIMS) | 0141-2922062 | [email protected] |
208 | Rajasthan Payment Platform (RPP) | [email protected] | |
209 | Rajasthan Public Service Commission | 0145-2635200, 2635212 | [email protected] |
210 | Rajasthan Renewable Energy Corporation Limited (RRECL) | ||
211 | Rajasthan Sampark | 181, 0141-2921375 | [email protected] |
212 | Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | 0141-5103247 | |
213 | Rajasthan Stack | [email protected] | |
214 | Rajasthan State Archives Directoate (RSAD) | [email protected] | |
215 | Rajasthan State Commission for Women (RSCW) | [email protected] | |
216 | Rajasthan State Pollution Control Board (RSPCB) | [email protected] | |
217 | Rajasthan Unified Doctors Registration Portal | 0141-2706816 | [email protected] |
218 | RAJCHAT | ||
219 | Rajeev Gandhi Yuva Mitra Internship Program (RYMP) | 0141- 2850225 | [email protected] |
220 | RAJEEVIKA | 0141-2227416 | [email protected] |
221 | Rajeevika 2.0 | 9414204082 | [email protected] |
222 | RAJEOFFICE | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
223 | RAJFED (OPR) | [email protected] | |
224 | RAJGNM | ||
225 | Rajiv Gandhi Center of Advanced Technology (RCAT) Exam | 0141-5153222 – 21347 | [email protected] |
226 | Rajiv Gandhi Scholarship Scheme for Academic Excellence (RGSSAE) | 01412941493 | [email protected] |
227 | RajKaj eFile Audit | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
228 | RajKaj HRMS | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
229 | RajKaj IPR | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
230 | Rajmail – Your Govt. Email Address | 0141-2929711 | [email protected] |
231 | RAJNIVESH | 0141-2227899 | [email protected] |
232 | RajNOC | 9109969448 | [email protected] |
233 | RAJPOSHAN 2.0 | 0141-2713622 | [email protected] |
234 | RAJSAHKAR | [email protected] | |
235 | RajSewa Dwaar | [email protected] | |
236 | RAJSIMS | 1800-180-6127 | [email protected] |
237 | RajSSO Helpdesk- Ajmer | 181, 18001806127 | [email protected] |
238 | RajSSO Helpdesk- Alwar | 181, 18001806127 | [email protected] |
239 | RajSSO Helpdesk- Anupgarh | 181, 18001806127 | [email protected] |
240 | RajSSO Helpdesk- Balotra | 181, 18001806127 | [email protected] |
241 | RajSSO Helpdesk- Banswara | 181, 18001806127 | [email protected] |
242 | RajSSO Helpdesk- Baran | 181, 18001806127 | [email protected] |
243 | RajSSO Helpdesk- Barmer | 181, 18001806127 | [email protected] |
244 | RajSSO Helpdesk- Beawar | 181, 18001806127 | [email protected] |
245 | RajSSO Helpdesk- Bharatpur | 181, 18001806127 | [email protected] |
246 | RajSSO Helpdesk- Bhilwara | 181, 18001806127 | [email protected] |
247 | RajSSO Helpdesk- Bikaner | 181, 18001806127 | [email protected] |
248 | RajSSO Helpdesk- Bundi | 181, 18001806127 | [email protected] |
249 | RajSSO Helpdesk- Chittorgarh | 181, 18001806127 | [email protected] |
250 | RajSSO Helpdesk- Churu | 181, 18001806127 | [email protected] |
251 | RajSSO Helpdesk- Dausa | 181, 18001806127 | [email protected] |
252 | RajSSO Helpdesk- Deeg | 181, 18001806127 | [email protected] |
253 | RajSSO Helpdesk- Dholpur | 181, 18001806127 | [email protected] |
254 | RajSSO Helpdesk- Didwana-Kuchaman | 181, 18001806127 | [email protected] |
255 | RajSSO Helpdesk- Dudu | 181, 18001806127 | [email protected] |
256 | RajSSO Helpdesk- Dungarpur | 181, 18001806127 | [email protected] |
257 | RajSSO Helpdesk- Ganganagar | 181, 18001806127 | [email protected] |
258 | RajSSO Helpdesk- Gangapur City | 181, 18001806127 | [email protected] |
259 | RajSSO Helpdesk- Hanumangarh | 181, 18001806127 | [email protected] |
260 | RajSSO Helpdesk- Jaipur | 181, 18001806127 | [email protected] |
261 | RajSSO Helpdesk- Jaisalmer | 181, 18001806127 | [email protected] |
262 | RajSSO Helpdesk- Jalore | 181, 18001806127 | [email protected] |
263 | RajSSO Helpdesk- Jhalawar | 181, 18001806127 | [email protected] |
264 | RajSSO Helpdesk- Jhunjhunu | 181, 18001806127 | [email protected] |
265 | RajSSO Helpdesk- Jodhpur | 181, 18001806127 | [email protected] |
266 | RajSSO Helpdesk- Jodhpur (Rural) | 181, 18001806127 | [email protected] |
267 | RajSSO Helpdesk- Karauli | 181, 18001806127 | [email protected] |
268 | RajSSO Helpdesk- Kekri | 181, 18001806127 | [email protected] |
269 | RajSSO Helpdesk- Khairthal-Tijara | 181, 18001806127 | [email protected] |
270 | RajSSO Helpdesk- Kota | 181, 18001806127 | [email protected] |
271 | RajSSO Helpdesk- Kotputli-Behror | 181, 18001806127 | [email protected] |
272 | RajSSO Helpdesk- Nagaur | 181, 18001806127 | [email protected] |
273 | RajSSO Helpdesk- Neem Ka Thana | 181, 18001806127 | [email protected] |
274 | RajSSO Helpdesk- Pali | 181, 18001806127 | [email protected] |
275 | RajSSO Helpdesk- Phalodi | 181, 18001806127 | [email protected] |
276 | RajSSO Helpdesk- Pratapgarh | 181, 18001806127 | [email protected] |
277 | RajSSO Helpdesk- Rajsamand | 181, 18001806127 | [email protected] |
278 | RajSSO Helpdesk- Salumbar | 181, 18001806127 | [email protected] |
279 | RajSSO Helpdesk- Sanchore | 181, 18001806127 | [email protected] |
280 | RajSSO Helpdesk- Sawai Madhopur | 181, 18001806127 | [email protected] |
281 | RajSSO Helpdesk- Shahpura | 181, 18001806127 | [email protected] |
282 | RajSSO Helpdesk- Sikar | 181, 18001806127 | [email protected] |
283 | RajSSO Helpdesk- Sirohi | 181, 18001806127 | [email protected] |
284 | RajSSO Helpdesk- Tonk | 181, 18001806127 | [email protected] |
285 | RajSSO Helpdesk- Udaipur | 181, 18001806127 | [email protected] |
286 | RajSSO-Attendance Mgmt. System | [email protected] | |
287 | RAJUDYOGMITRA (MSME) | 0141-2227274, 2227812, 2227713 | [email protected] |
288 | RajVISTA | 0141-2227597, 2227960 | [email protected] |
289 | RAJVISTA for SDRI | 0141-2227597, 2227960 | [email protected] |
290 | REAL ESTATE REGULATORY AUTHORITY (RERA) | 0141-2561666, 2562666 | [email protected], [email protected] |
291 | REAMS | 7877592934, 8824445268 | [email protected] |
292 | Recruitment Department | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | [email protected] |
293 | Recruitment Department Stack2 | 9352323625 | [email protected] |
294 | Recruitment Merit Generation | [email protected] | |
295 | Recruitment Portal | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | [email protected] |
296 | Recruitment Stack2 | 9352323625 | [email protected] |
297 | Repository | 0141-2922203 | |
298 | Revenue (Land Conversion) | [email protected] | |
299 | Revenue Court Management System (RCMS) | 0141-2928152 | [email protected] |
300 | Revenue Information System Software (RISS) | 0141-2928152 | [email protected] |
301 | Revenue Management Information System (RIMS) | 0141-2928152 | [email protected] |
302 | RGDPS ACT 2011 DASHBOARD | ||
303 | RGJSY URBAN | [email protected] | |
304 | Right to Information (RTI) | [email protected] | |
305 | RIICO | 0141-5113201, 2227751, 2227755 | [email protected] |
306 | RIVER SAND (BAJRI) STORAGE PERMISSION | ||
307 | Road Safety Control Room | ||
308 | ROBOT MIS | 0141-2921178 | [email protected] |
309 | RSCB FIG (Apex, Ajmer, Dungarpur, Banswara, Baran) | 7976838536 | [email protected] |
310 | RSCB FIG (Bharatpur, Bikaner, Dausa, Hanumangarh, Jhalawar) | 7976838536 | [email protected] |
311 | RSCB FIG (Churu, Jaisalmer, Jalore, Jhunjhunu, Jodhpur) | 7976838536 | [email protected] |
312 | RSCB FIG (Jaipur, Alwar, Bhilwara, Bundi, Chittorgarh) | 7976838536 | [email protected] |
313 | RSCB FIG (Kota, Sikar, SriGanganagar, Tonk, Barmer) | 7976838536 | [email protected] |
314 | RSCB FIG (Nagaur, Pali, SwaiMadhopur, Sirohi, Udaipur) | 7976838536 | [email protected] |
315 | RSCB GRA | 7976838536 | [email protected] |
316 | RSDC SERVICES | 0141-2929700 | [email protected] |
317 | RSHRC | [email protected] | |
318 | RSOS Admission | 0141-2717082, 0141-2717081 | [email protected] |
319 | RUIDP (RAJASTHAN URBAN INFRASTRUCTURE DEVELOPMENT PROJECT) | 0141-2720246 | [email protected] |
320 | Sahkari Gramin Parivar Aajivika Rin (Loan) Yojana | 9610780572 | [email protected] |
321 | Sales and Inventory Mangement Sysytem | 1800-180-6127 | [email protected] |
322 | SANSKRIT APP | 0141-2704357, 58 | [email protected] |
323 | Sathin (साथिन) Recruitment | 0141-2929863 | [email protected] |
324 | SCHOLARSHIP (CE) | 18001806127 | [email protected] |
325 | SCHOLARSHIP (SJE) | 0141-2226638 | [email protected] |
326 | Secretariat mPass | 9602140170 | [email protected] |
327 | SECURITY AUDIT REQUEST | [email protected] | |
328 | SENIOR OFFICERS MEETING (SOM) MANAGEMENT | ||
329 | SHAHAR 2021 (PSKSA) DASHBOARD | ||
330 | SHREE ANNAPURNA RASOI YOJNA | 0141-2226711,12 | [email protected] |
331 | SHREE ANNAPURNA RASOI YOJNA (GRAMIN) | ||
332 | Single Window Clearance System (SWCS) | [email protected] | |
333 | SJE MIS | 0141-2226638 | [email protected] |
334 | SJED OLD APP (SJMS) | 0141-2226638 | [email protected] |
335 | SJMS DCR | 0141-2226638 | [email protected] |
336 | SJMS DSAP | 0141-2226638 | [email protected] |
337 | SJMS SMS | 0141-2226638 | [email protected] |
338 | SMARTRAJ (BPAS) | ||
339 | SMARTRAJ (FIRE NOC) | ||
340 | Social Security Investment Promotion Scheme-2021 | [email protected] | |
341 | Society Registration | [email protected] | |
342 | Solar Rooftop Portal for Rajasthan | 9413391092 | [email protected] |
343 | Specially Abled Registration | 18001806127 | [email protected] |
344 | Sports Mitra | 0141-2744283 | [email protected] |
345 | SSB Information Management System (SIMS) | ||
346 | State Insurance & Provident Fund (NEW) | [email protected] | |
347 | State Insurance & Provident Fund (SIPF) | [email protected] | |
348 | State Organ & Tissue Transplant Organization (SOTTO) | 09529724467 | [email protected] |
349 | Statement Of Estimate Of Expenditure (SOEE) & Utilization Certificate (UC) | ||
350 | Suraaj-CMS | ||
351 | Sustainable Development Goals | [email protected] | |
352 | Swachh Rajasthan Web Portal | [email protected] | |
353 | Talent Portal | 0141-2922373 | [email protected] |
354 | TASK/ CR MANAGEMENT | ||
355 | TELECOM INFRASTRUCTURE | ||
356 | TEST DR | ||
357 | Tourism Dept. Services | 0141-5155109/ 5155103 | [email protected] |
358 | Training Management System | [email protected] | |
359 | Twenty Points Programme (TPP) | 0141-2929863 | [email protected] |
360 | UnnatiRaj | [email protected] | |
361 | Vishwakarma Kamgar Kalyan Yojana(Hastshilp) | 0141-2227727-29, 31,33,34 | [email protected] |
362 | Water SCADA | [email protected] | |
363 | WE MIS PORTAL | 0141-2922295 | [email protected] |
364 | Weaver Registration | [email protected] | |
365 | Websites Request | [email protected] | |
366 | WIMS-Analytics | [email protected] | |
367 | WS & APS VMS | 8558812646 | [email protected] |
368 | Young Interns Program (YIP) | 0141-2850248 | [email protected] |
SSO Helpline के मुख्य कार्य
- Registration Help : SSO Portal पर नए पंजीकरण के संबंध में मार्गदर्शन प्रदान करना।
- Solve login problems : Portal में प्रवेश करते समय किसी भी प्रकार की समस्या का समाधान।
- Authentication Support : OTP, पहचान पत्र, और पासवर्ड संबंधित सहायता।
- Service related questions : SSO Portal पर उपलब्ध सेवाओं के बारे में प्रश्नों का उत्तर।
- Technical Support : Portal में किसी भी प्रकार के तकनीकी मुद्दों का समाधान।
- Suggestions/Feedback : उपयोगकर्ता से सुझावों और प्रतिक्रिया का स्वागत।
SSO Helpline की महत्वपूर्णता
- Accessibility (सुलभता) : SSO Helpline के माध्यम से, SSO Portal की सेवाओं को सुलभता मिलती है, और उपयोगकर्ता किसी भी प्रकार की समस्या में मदद प्राप्त कर सकते हैं।
- Problem Solution (समस्या-समाधान) : SSO Helpline, समस्या-समाधान में एक महत्वपूर्ण कड़ी है, जो उपयोगकर्ता को Portal पर सही मार्गनिर्देशन प्रदान करती है।
- Time Saving (समय की बचत) : SSO Helpline पर सहायता मिलने से, उपयोगकर्ता को समस्या के समाधान में समय की बहुत बड़ी बचत होती है।
- Continuous Improvement (निरंतर सुधार) : SSO Helpline के माध्यम से मिलने वाले सुझावों/प्रतिक्रिया से SSO पोर्टल में निरंतर सुधार होता है, जिससे सेवा प्रदान करने में प्रभाविता और प्रक्रिया में प्रमुकता आती है।
SSO Helpline FAQs
1. SSO Helpline क्या है ?
SSO Helpline एक सरकारी पहल है जो राजस्थान सरकार द्वारा शुरू की गई है। इस हेल्पलाइन का मुख्य उद्देश्य राजस्थान के निवासियों को सरकारी सेवाओं, योजनाओं, और कानूनी मुद्दों से जुड़ी समस्याओं का समाधान करना है।
2. SSO Helpline की सुविधाएं क्या-क्या हैं ?
SSO Helpline की मुख्य सुविधाएं निम्नलिखित हैं :
- सरकारी सेवाओं, योजनाओं, और कानूनी मुद्दों से जुड़ी समस्याओं का समाधान
- ऑनलाइन पंजीकरण
- प्रशिक्षण प्रोग्रामों की जानकारी
- सरकारी योजनाओं की जानकारी
- समस्या पंजीकरण
3. SSO Helpline कैसे काम करता है ?
SSO Helpline में Registered User सरकारी सेवाओं, योजनाओं, और कानूनी मुद्दों से जुड़ी समस्याओं को पंजीकृत करा सकते हैं। पंजीकृत समस्या का समाधान हेल्पलाइन द्वारा किया जाता है और उपयोगकर्ता को समस्या का समाधान प्रतिवेदन प्राप्त होता है।
4. SSO Helpline किस प्रकार सहायता प्रदान करता है ?
SSO Helpline लोगों को तकनीकी सहायता प्रदान करता है ताकि वे सरकारी सेवाओं का उपयोग कर सकें और अपनी समस्याओं का समाधान पा सकें।
5. SSO Helpline किस प्रकार की समस्याओं का समाधान करता है ?
SSO Helpline तकनीकी, पंजीकरण, और सरकारी सेवाओं से संबंधित समस्याओं का समाधान करता है।
6. SSO Helpline कैसे संपर्क करें ?
SSO Helpline से संपर्क करने के लिए आप 0141-5123717, 0141-5153222 पर कॉल कर सकते हैं या फिर sso.rajasthan.gov.in पर जा सकते हैं।